RRA CAR A4 CARBINE 5.56MM NATO – 16″ BBL 6 POS A2 SIGHT BLK
$766.00
RRA CAR A4 CARBINE 5.56MM NATO – 16″ BBL 6 POS A2 SIGHT BLK
2 in stock
SKU:
ZND|GAR1222
Category: AR Rifles
Share:
FEATURES:
Caliber | .223 Remington/5.56 Nato |
Stock Finish | Black |
Action | Semi-Auto |
Magazine Capacity | 30 |
Stock Finish Group | Black |
Stock Material | Synthetic |
Twist | 1:9″ |
Barrel Length | 16″ |
Overall Length | 36″ |
A2 front sight base | |
Includes 1-30rnd magazine |
Two stage trigger
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.40 X 15.05 X 40.65 | |
Height | 4.4000 | |
Width | 15.0500 | |
Length | 40.6500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:9″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.1 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | A2 FRONT SIGHT BASE. RRA TWO | |
STAGE TRIGGER. CAR LENGTH M4 | ||
STYLE HANDGUARD. RRA 6-POS CAR | ||
STOCK. RRA OVERMOLDED A2 GRIP. | ||
16″ CHROME MOLY BARREL. | ||
1-30RD MAGAZINE | ||
ROCK RIVER CASE INCLUDED | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Finish Type | |
Stock Color | |
Stock Material | |
Sights | |
Rate of Twist | |
State Restriction (CA) | |
State Restriction (RI) | |
State Restriction (WA) | |
State Restriction (IL) | |
State Restriction (OR) | |
Other Features | |
Overall Length | |
Recoil Pad | |
Width | |
Weight (lbs) | |
Action | |
ATF Type | |
Swivel Studs | |
Length | |
Capacity | |
Color | |
Caliber/Gauge | |
Barrel Length | |
Checkering | |
Detachable Magazine | |
Dimension | |
Height | |
Hinged Floorplate | |
Material | |
Stock Finish Group | |
Stock Description | |
Trigger | |
Weight | |
Weight Range | |
Safety | |
Barrel Description | |
Hand | |
Barrel Length Range | |
Muzzle |