SHADOW SYSTEMS XR920P ELITE 9M – OPTIC CT COMPENSATED BRZ BBL
$1,099.00
SHADOW SYSTEMS XR920P ELITE 9M – OPTIC CT COMPENSATED BRZ BBL
2 in stock
SKU:
ZND|GSS3211
Category: Semi Auto Handguns
Share:
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.30 X 8.90 X 13.55 | |
Height | 3.3000 | |
Width | 8.9000 | |
Length | 13.5500 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.5000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | TRITIUM | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 19.2000 | |
OTHER FEATURES: | PREMIUM GRIP STIPPLING, DLC | |
DIAMOND-LIKE COATED SLIDE, S/S | ||
INTEGRATED COMPENSATER | ||
BRONZE BARREL, GREEN TRITIUM | ||
SIGHTS. MULTI OPTIC SLIDE CUT | ||
FRONT SLIDE SERRATIONS, FLAT | ||
FLAT FACED 5-5.5LB TRIGGER. | ||
MAGWELL EXT, 3 BACKSTRAPS | ||
ZIPPERED RANGE BAG | ||
BACKSTRAP TOOL | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
State Restriction (RI) | |
Drilled and Tapped | |
Finish | |
Frame Color | |
Frame Material | |
Grip Material | |
Capacity | |
State Restriction (CA) | |
State Restriction (WA) | |
Caliber/Gauge | |
State Restriction (IL) | |
Number of Magazines | |
Optic Footprint | |
Other Features | |
Color | |
Barrel Length | |
Ambidextrous Safety | |
Action | |
Sights Type | |
Weight (oz) | |
Frame Finish | |
Safety | |
Slide Description | |
Shipping Weight | |
Sights | |
Product Type | |
Weight | |
Scope Cover Included | |
Rate of Twist | |
Package Width | |
Package Length | |
Finish Type | |
Frame | |
Illuminated Reticle | |
Height | |
Length | |
Width | |
Overall Length | |
Package Height | |
Adjustable Objective | |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
ATF Manufacturer | |
ATF Model | |
ATF Type | |
Country of Origin |