Sold out
SAVAGE 110 PRECISION 338LAPUA – 24″ MDT LSS XL CHASSIS FDE
$1,354.00
SAVAGE 110 PRECISION 338LAPUA – 24″ MDT LSS XL CHASSIS FDE
Out of stock
SKU:
ZND|G57566
Category: Bolt Action Rifles
Share:
FEATURES:
Caliber | 338 Lapua Mag |
Stock Finish | Flat Dark Earth Cerakote |
Action | Bolt |
Capacity | 5+1 |
Muzzle | Muzzle Brake |
Grips | Black Polymer |
Hand | Right |
Receiver Finish | Black |
Receiver Material | Steel |
Stock Finish Group | Brown |
Stock Material | Aluminum |
Thread Pattern | 5 / 8″-24 tpi |
Twist | 1:9.25″ |
Weight | 11.05 lbs |
Barrel Description | Heavy Carbon Steel |
Barrel Finish | Matte Black |
Barrel Length | 24″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.95 X 11.20 X 54.60 | |
Height | 4.9500 | |
Width | 11.2000 | |
Length | 54.6000 | |
CALIBER | .338 LAPUA MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | PARKERIZED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 44.6200 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | FLAT DARK EARTH | |
WEIGHT IN POUNDS | 11.05 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
5/8-24 THREAD,SKELETONIZED | ||
STOCK W/FULLY ADJ COMB HEIGHT, | ||
AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
EGW RAIL,AICS MAGAZINE |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | |
Caliber/Gauge | |
Checkering | |
Swivel Studs | |
Width | |
Weight (lbs) | |
ATF Type | |
Action | |
Stock Material | |
Detachable Magazine | |
Stock Color | |
Sights | |
Recoil Pad | |
Rate of Twist | |
Overall Length | |
Other Features | |
Finish Type | |
Color | |
Capacity | |
Length | |
Hinged Floorplate | |
Height | |
Dimension | |
Barrel Description | |
Weight Range | |
Weight | |
Stock Finish Group | |
Stock Description | |
Material | |
Muzzle | |
Hand | |
Barrel Length Range | |
Accessories | |
Product Type | |
Subcategory | |
Stock Type | |
Model | |
Finish | |
Description | |
NFA Thread Pattern | |
Package Height | |
Package Length | |
Package Width | |
Scope Cover Included | |
Shipping Weight | |
Special | |
Grip Material | |
Number of Magazines | |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | |
ATF Manufacturer | |
ATF Model | |
Drilled and Tapped | |
Illuminated Reticle |