RRA LAR15 PREDATOR2 223 WYLDE – 6 POS STK 16″ BBL GUNMETAL GRY
$1,382.00
RRA LAR15 PREDATOR2 223 WYLDE – 6 POS STK 16″ BBL GUNMETAL GRY
1 in stock
SKU:
ZND|GFE1515GMG
Category: AR Rifles
Share:
FEATURES:
-Caliber: .223
-Barrel: 16″
-Twist: 1:8″
-Synthetic stock
-Hogue rubber grip
-20 round capacity
-Overall length: 33.5″
-Weight: 7.6 lbs
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 14.50 X 39.75 | |
Height | 4.0000 | |
Width | 14.5000 | |
Length | 39.7500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 33.5000 | |
MAGAZINE CAPACITY | 20.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | GREY | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | FRONTIER EDGE SERIES FREEFLOAT | |
HANDGUARD. FLUTED STAINLESS | ||
BARREL. ROCKOTE GUNMETAL GRAY. | ||
HOGUE RUBBER GRIP. | ||
RRA OPERATOR CAR STOCK | ||
MID-LENGTH GAS SYSTEM. BCM | ||
GUNFIGHTER CHARGING HANDLE. | ||
RRA CHROME TW0 STAGE TRIGGER | ||
W/NON-REFLECTIVE SURFACE | ||
FRED EICHLER MUZZLE BRAKE | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Sights | |
Recoil Pad | |
Rate of Twist | |
Overall Length | |
Other Features | |
State Restriction (OR) | |
State Restriction (IL) | |
Width | |
Weight (lbs) | |
ATF Type | |
Action | |
Swivel Studs | |
Stock Material | |
Stock Color | |
State Restriction (WA) | |
State Restriction (RI) | |
State Restriction (CA) | |
Finish Type | |
Color | |
Capacity | |
Length | |
Hinged Floorplate | |
Height | |
Dimension | |
Detachable Magazine | |
Checkering | |
Caliber/Gauge | |
Barrel Length | |
Barrel Description | |
Barrel Length Range | |
Hand | |
Muzzle | |
Material | |
Safety | |
Stock Description | |
Stock Finish Group | |
Weight | |
Weight Range |