PULSAR TELOS XG50 THERMAL – MONOCULAR 50HZ
$3,499.97
PULSAR TELOS XG50 THERMAL – MONOCULAR 50HZ
1 in stock
SKU:
ZND|PL77513
Category: Thermal Sights
Share:
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 4.85 X 13.20 | |
Height | 4.3500 | |
Width | 4.8500 | |
Length | 13.2000 | |
MAGNIFICATION | 2.5-10 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Battery Life | |
Dimension | |
Diopter Adjustment | |
Exit Pupil | |
Magnification | |
Operating Temperature | |
Other Features | |
Power Supply | |
Range of Focus | |
Length | |
IR Indicator | |
Height | |
Export | |
Eye Relief | |
Field of View | |
Resolution | |
Width | |
Weight | |
Objective | |
Battery Size |