BURRIS XTR PRO SCR2 MIL 5.5-30X56
$2,199.99
PULSAR THERMION 2 XQ35 PRO 2.5-10X
$2,999.97
AGM RATTLER TC50-640 THERMAL – CLIP ON 640X512 50MM LENS 50H
$3,695.00
AGM RATTLER TC50-640 THERMAL – CLIP ON 640X512 50MM LENS 50H
2 in stock
SKU:
ZND|3092756006TC51
Category: Thermal Sights
Share:
PRODUCT SPECIFICATIONS: | ||
Dimension | 6.30 X 6.45 X 10.50 | |
Height | 6.3000 | |
Width | 6.4500 | |
Length | 10.5000 | |
TYPE OF SCOPE | THERMAL | |
POWER | 2.5 | |
TUBE DIAMETER | nan | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 2.1400 | |
LENGTH IN INCHES | 16.5000 | |
FRONT LENS IN MM | 50.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | Y | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | QUICK CONVERSION OF DAYTIME | |
OPTICS INTO THERMAL IMAGING | ||
SCOPE, NO RE-ZEORING IS | ||
REQUIRED, AUTO/MANUAL | ||
CALIBRATION, WATERPROOF | ||
HIGH RES OLED DISPLAY, WIFI | ||
DATA TRANSMISSION, BUILT IN | ||
16GB MEMORY MODULE, POWERED BY | ||
2 CR123A BATTERIES, EXTERNAL | ||
POWER SUPPLY CAPABLE |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Optics Type | |
Weight (oz) | |
Width | |
Adjustable Parallax | |
Dimension | |
Finish | |
Front Lens (mm) | |
Height | |
Rings Included | |
Length | |
Length (in) | |
Lens Caps Included | |
Locking Turrets | |
Other Features | |
Power | |
Target Turrets | |
Weight | |
Resolution | |
Objective | |
Magnification | |
Focus Range | |
Field of View | |
Battery Size |