BERGARA B14 WILDERNESS HUNTER – 6.5CM 22″ #4 GREY CERA/CAMO
$869.99
BERGARA B14 WILDERNESS HUNTER – 6.5CM 22″ #4 GREY CERA/CAMO
2 in stock
SKU:
ZND|GB14S112
Category: Bolt Action Rifles
Share:
FEATURES:
Caliber | 6.5 Creedmoor |
Model | B-14 |
Series | Wilderness Hunter |
Stock Finish | Woodland Camo w / Soft Touch |
Action | Bolt |
Capacity | 4+1 |
Muzzle | Threaded |
Hand | Right |
OAL | 41.50″ |
Receiver Finish | Sniper Gray Cerakote |
Receiver Material | Steel |
Safety | Two Position |
Stock Finish Group | Digital Camouflage |
Stock Material | Synthetic |
Weight | 7.10 lbs |
Barrel Finish | Sniper Gray Cerakote |
Barrel Length | 22″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.05 X 8.25 X 50.50 | |
Height | 3.0500 | |
Width | 8.2500 | |
Length | 50.5000 | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 41.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 7.1 | |
METAL COLOR | GREY | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | Y | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | SNIPER GREY CERAKOTE, | |
HINGED FLOOR PLATE, | ||
BERGARA PERFORMANCE TRIGGER, | ||
AMERICAN STYLE SYNTHETIC WITH | ||
SOFT TOUCH FINISH | ||
USES REMINGTON 700 BASES | ||
WITH 6-48 SCREWS-NOT INCLUDED, | ||
WILDERNESS SERIES |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Barrel Length | |
Caliber/Gauge | |
Checkering | |
Detachable Magazine | |
Dimension | |
Height | |
Hinged Floorplate | |
Length | |
Weight (lbs) | |
Width | |
ATF Type | |
Capacity | |
Color | |
Finish Type | |
Other Features | |
Overall Length | |
Rate of Twist | |
Recoil Pad | |
Sights | |
Stock Color | |
Stock Material | |
Swivel Studs | |
Action | |
Barrel Length Range | |
Hand | |
Muzzle | |
Material | |
Safety | |
Stock Description | |
Stock Finish Group | |
Trigger | |
Weight | |
Weight Range | |
Finish | |
Model | |
Stock Type | |
Subcategory | |
Product Type | |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | |
ATF Manufacturer | |
ATF Model | |
Drilled and Tapped | |
Grip Material | |
Scope Cover Included | |
Shipping Weight | |
Package Width | |
Illuminated Reticle | |
Package Height | |
Package Length |