DANIEL DEF. M4 CARBINE V7PRO – 5.56X45 18″ FLAT DARK EARTH
$2,330.00
DANIEL DEF. M4 CARBINE V7PRO – 5.56X45 18″ FLAT DARK EARTH
2 in stock
SKU:
ZND|GDDV7PROFDE
Category: AR Rifles
Share:
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 11.10 X 42.95 | |
Height | 4.3500 | |
Width | 11.1000 | |
Length | 42.9500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 37.5000 | |
MAGAZINE CAPACITY | 32.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.4 | |
METAL COLOR | FLAT DARK EARTH | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 18″ S2W HEAVY BARREL, | |
MFR 15.0 M-LOK RAIL, | ||
GRIP-N-RIP CHARGING HANDLE, | ||
MUZZLE CLIMB MITIGATOR BRAKE, | ||
DANIEL DEFENSE FURNITURE | ||
GEISSELE AUTOMATICS SUPER | ||
DYNAMIC 3 GUN TRIGGER | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Hand | |
Muzzle | |
Capacity | |
Material | |
Caliber/Gauge | |
Action | |
Barrel Description | |
Barrel Length | |
Barrel Length Range | |
Overall Length | |
Safety | |
Sights | |
Stock Description | |
Stock Finish Group | |
Trigger | |
Rate of Twist | |
Weight | |
Weight Range | |
Barrel Type | |
Accessories | |
Product Type | |
Subcategory | |
Stock Type | |
Model | |
Grip Material | |
Description | |
Color | |
Package Width | |
Package Length | |
Package Height | |
NFA Thread Pattern | |
Number of Magazines | |
Width | |
Length | |
Height | |
Illuminated Reticle | |
Finish Type | |
Finish | |
Drilled and Tapped | |
Country of Origin | |
Case | |
ATF Type | |
ATF Model | |
ATF Manufacturer | |
Adjustable Objective | |
Additional Feature 3 | |
Additional Feature 2 | |
Additional Feature 1 | |
Receiver | |
Scope Cover Included | |
Shipping Weight | |
Special |