SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
$597.00
SAVAGE 110 APEX HUNTER XP 350 – LEGEND LH 3-9X40 BLACK/BLACK
4 in stock
SKU:
ZND|G57536
Category: Bolt Action Rifles
Share:
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.75 X 8.75 X 49.10 | |
Height | 3.7500 | |
Width | 8.7500 | |
Length | 49.1000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | .350 LEGEND | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:16″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 38.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.43 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
ATF Type | |
Weight (lbs) | |
Width | |
Left Handed Rifle | |
Length | |
Capacity | |
Color | |
Finish Type | |
Other Features | |
Overall Length | |
Rate of Twist | |
Recoil Pad | |
Sights | |
Stock Color | |
Stock Material | |
Swivel Studs | |
Action | |
Barrel Length | |
Caliber/Gauge | |
Checkering | |
Detachable Magazine | |
Dimension | |
Height | |
Hinged Floorplate | |
Weight | |
Weight Range | |
Trigger | |
Stock Finish Group | |
Barrel Description | |
Stock Description | |
Barrel Length Range | |
Hand | |
Muzzle | |
Material | |
Barrel Finish |