Sold out
SAVAGE 110 PRECISION 308 20″ – MDT LSS XL CHASSIS FDE
$1,354.00
SAVAGE 110 PRECISION 308 20″ – MDT LSS XL CHASSIS FDE
Out of stock
SKU:
ZND|G57563
Category: Bolt Action Rifles
Share:
FEATURES:
Caliber | 308 Win |
Stock Finish | Flat Dark Earth Cerakote |
Action | Bolt |
Capacity | 10+1 |
Muzzle | Muzzle Brake |
Grips | Black Polymer |
Hand | Right |
Receiver Finish | Black |
Receiver Material | Steel |
Stock Finish Group | Brown |
Stock Material | Aluminum |
Twist | 1:10.50″ |
Weight | 8.90 lbs |
Barrel Description | Heavy Carbon Steel |
Barrel Finish | Matte Black |
Barrel Length | 20″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 5.00 X 11.00 X 54.00 | |
Height | 5.0000 | |
Width | 11.0000 | |
Length | 54.0000 | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | PARKERIZED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 39.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | FLAT DARK EARTH | |
WEIGHT IN POUNDS | 8.9 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
5/8-24 THREAD,SKELETONIZED | ||
STOCK W/FULLY ADJ COMB HEIGHT, | ||
AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
EGW RAIL,AICS MAGAZINE |
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Caliber/Gauge | |
Barrel Length | |
Rate of Twist | |
Checkering | |
Detachable Magazine | |
Dimension | |
Height | |
Hinged Floorplate | |
Length | |
Capacity | |
Color | |
Finish Type | |
Other Features | |
Overall Length | |
Recoil Pad | |
Sights | |
Stock Color | |
Stock Material | |
Swivel Studs | |
Action | |
ATF Type | |
Weight (lbs) | |
Width | |
Material | |
Hand | |
Muzzle | |
Stock Description | |
Stock Finish Group | |
Weight | |
Weight Range | |
Barrel Description | |
Barrel Length Range | |
Accessories | |
Barrel Type | |
Description | |
Model | |
Stock Type | |
Subcategory | |
Product Type | |
Grip Material | |
Special | |
Shipping Weight | |
Scope Cover Included | |
Package Width | |
Package Length | |
Package Height | |
NFA Thread Pattern | |
Number of Magazines | |
Illuminated Reticle | |
Finish | |
Drilled and Tapped | |
ATF Model | |
ATF Manufacturer | |
Adjustable Objective | |
Additional Feature 3 | |
Additional Feature 2 | |
Additional Feature 1 |